• eTools

Deposit Interest Rate - ICBC (Asia)

Deposit Interest Rate

Deposit Interest Rate

Currency Savings 1-Week 2-Week 1-Month 2-Month 3-Month 6-Month 1-Year
HKD 0.125% 0.125% 0.125% 0.125% 0.125% 0.125% 0.125% 0.150%
USD 0.125% 0.125% 0.125% 0.125% 0.125% 0.125% 0.175% 0.275%
CNY 0.100% 0.100% 0.100% 0.150% 0.150% 0.250% 0.300% 0.350%
AUD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
CAD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
CHF 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001%
EUR 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001% 0.001%
GBP 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
JPY 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
NZD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010%
SGD 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% 0.010% -
AED 0.001% - - - - - - -
DKK 0.010% - - - - - - -
MXN 0.001% - - - - - - -
THB 0.001% - - - - - - -
ZAR 2.250% - - - - - - -

* The above interest rate per annum is for reference only. The actual interest rate will be based on the prevailing rate on the date of execution.

Update time: 09/10/2025

Security Tips