Online Time Deposit Promotion - ICBC (Asia)
Personal Banking Customers who set up 1-month/2-month/3-month/6-month/12-month Time Deposit in HKD/USD/CNY/AUD/CAD/NZD/GBP/EUR through internet banking or mobile banking on Monday to Friday (except Hong Kong Public Holidays) during the Office Hours from 8am to 8pm HK Time can enjoy Preferential Interest Rate p.a. as follows:
Wise Gold / Elite Club Account Customer
Currency | Time Deposit Amount | 1-month | 2-month | 3-month | 6-month | 12-month |
HKD | 50,000 to below 800,000 | 2.70% | 2.90% | 3.45% | 3.00% | 2.75% |
800,000 to below 3,000,000 | 2.80% | 3.00% | 3.50% | 3.05% | 2.85% | |
3,000,000 or above | 2.90% | 3.10% | 3.55% | 3.15% | 2.95% | |
USD | 15,000 to below 100,000 | 3.70% | 3.90% | 4.25% | 3.60% | 3.10% |
100,000 to below 1,000,000 | 3.80% | 4.00% | 4.35% | 3.70% | 3.20% | |
1,000,000 or above | 4.00% | 4.20% | 4.40% | 3.75% | 3.30% | |
CNY | 50,000 to below 500,000 | 0.85% | 1.15% | 1.25% | 1.35% | 1.45% |
500,000 or above | 0.90% | 1.20% | 1.30% | 1.40% | 1.50% | |
AUD | 15,000 or above | 2.20% | 2.60% | 3.20% | 3.30% | 3.40% |
CAD | 15,000 or above | 2.50% | 2.70% | 2.45% | 2.40% | 2.20% |
NZD | 15,000 or above | 2.40% | 2.90% | 3.50% | 3.70% | 3.80% |
GBP | 10,000 or above | 3.30% | 3.40% | 3.50% | 3.70% | 3.80% |
EUR | 10,000 or above | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
“e-Age Banking” / Integrated Account Customer
Currency | Time Deposit Amount | 1-month | 2-month | 3-month | 6-month | 12-month |
HKD | 50,000 or above | 2.70% | 2.90% | 3.45% | 3.00% | 2.75% |
USD | 15,000 or above | 3.70% | 3.90% | 4.25% | 3.60% | 3.10% |
CNY | 50,000 to below 500,000 | 0.85% | 1.15% | 1.25% | 1.35% | 1.45% |
500,000 or above | 0.90% | 1.20% | 1.30% | 1.40% | 1.50% | |
AUD | 15,000 or above | 2.20% | 2.60% | 3.20% | 3.30% | 3.40% |
CAD | 15,000 or above | 2.50% | 2.70% | 2.45% | 2.40% | 2.20% |
NZD | 15,000 or above | 2.40% | 2.90% | 3.50% | 3.70% | 3.80% |
GBP | 10,000 or above | 3.30% | 3.40% | 3.50% | 3.70% | 3.80% |
EUR | 10,000 or above | 1.40% | 1.60% | 1.80% | 2.00% | 2.20% |
*The above preferential interest rate is based on the interest rate announced by the Bank as of 4 November 2024 and is for reference only. They are not guaranteed and are subject to revision based on prevailing market conditions. Deposits in different currencies, tenors, amounts and customer types will have different preferential time deposit interest rates. The Bank will confirm and advise you the final applicable interest rate at the time when the time deposit is placed.
Time Deposit Placement Flow
Terms and conditions apply. For details, please click here.
For Enquiries, please visit any of the Bank’s branches or call the Customer Service Hotline on 218 95588.
Reminder: “Don’t lend or sell your account. Don’t risk your future for quick money.”