Safe Deposit Box - ICBC(Asia)
Our safe deposit vaults are modern and reliable. The spacious interior, coupled with well-designed boxes and vault doors, can guarantee you a perfect storage for your valuables.
Safe deposit boxes of different sizes are now available at competitive rental rates at our Sheung Wan Branch, Happy Valley Branch, West Point Branch, Tsimshatsui East Branch, Shamshuipo Branch, Prince Edward Branch, Kwai Chung Branch, Tai Wo Branch and Hung Hom Branch.
Hong Kong Island
| Branch | Height (Inch) | Width (Inch) | Depth (Inch) |
| Sheung Wan Branch | 5.0 | 10.0 | 24.0 |
| 10.0 | 10.0 | 24.0 | |
| 15.0 | 15.0 | 24.0 | |
| 20.0 | 20.0 | 24.0 | |
| West Point Branch | 3.0 | 8.0 | 24.0 |
| 5.0 | 8.0 | 24.0 | |
| 10.0 | 8.0 | 24.0 | |
| Happy Valley Branch | 2.5 | 8.0 | 22.0 |
| 4.0 | 8.0 | 22.0 | |
| 8.0 | 8.0 | 22.0 | |
| 10.0 | 10.5 | 24.0 |
Kowloon
| Branch | Height (Inch) | Width (Inch) | Depth (Inch) |
| Prince Edward Branch | 3.0 | 10.0 | 24.0 |
| 5.0 | 10.0 | 24.0 | |
| 10.0 | 10.0 | 24.0 | |
| Tsim Sha Tsui East Branch | 3.0 | 10.0 | 24.0 |
| 5.0 | 10.0 | 24.0 | |
| 10.0 | 10.0 | 24.0 | |
| 15.0 | 15.0 | 24.0 | |
| 20.0 | 20.0 | 24.0 | |
| Hung Hom Branch | 5.0 | 10.0 | 24.0 |
| 10.0 | 10.0 | 24.0 | |
| 15.0 | 15.0 | 24.0 | |
| Sham Shui Po Branch | 5.0 | 10.0 | 24.0 |
| 10.0 | 10.0 | 24.0 |
New Territories
| Branch | Height (Inch) | Width (Inch) | Depth (Inch) |
| Tai Wo Branch | 3.0 | 5.0 | 22.0 |
| 5.0 | 5.0 | 22.0 | |
| 3.0 | 10.0 | 22.0 | |
| 5.0 | 10.0 | 22.0 | |
| 10.0 | 10.0 | 22.0 | |
| Kwai Chung Branch | 5.0 | 10.0 | 24.0 |
| 10.0 | 10.0 | 24.0 |
For enquiry, please visit the Bank’s branches or call the customer service hotline (852) 2189 5588.
Reminders:
Protect your Personal Digital Keys; Beware of Fraudulent Links!
Don’t lend or sell your account. Don’t risk your future for quick money.
“ICBC (Asia)” or “The Bank” is the abbreviation of Industrial and Commercial Bank of China (Asia) Limited.
