Currency Bank Buy Bank Sell
AUD 5.19482 5.23882 2023-03-27 09:33:37.68
CAD 5.69221 5.73621 2023-03-27 09:33:37.68
GBP 9.56696 9.64696 2023-03-27 09:33:37.68
EUR 8.40337 8.49537 2023-03-27 09:33:37.68
SGD 5.87801 5.90151 2023-03-27 09:33:37.68
CHF 8.52585 8.55585 2023-03-27 09:33:37.68
USD 7.83575 7.86575 2023-03-27 09:33:37.68
NZD 4.84457 4.88957 2023-03-27 09:33:37.68
JPY(100 Units) 5.98296 6.01896 2023-03-27 09:33:37.68
CNY 1.13434 1.14934 2023-03-27 09:33:37.68

* The above exchange rate is for reference only. The actual interest rate will be based on the prevailing rate on the date of execution.

Update time: 27/03/2023 09:33:37