Unit: annual interest rate%
  Current One-Month Lump Fixed Three-Month Lump Fixed Six-Month Lump Fixed One-year Lump Fixed Two-year Lump Fixed Three-year Lump Fixed Five-year Lump Fixed One-year IInstallment Fixed Three-year IInstallment Fixed Five-year IInstallment Fixed Call Deposit-One -Day Call Deposit-Seven -Day
SGD 0.0001 0.01 0.01 0.01 0.01 0.01 0.0005
EUR 0.1 0.45 0.65 0.95 1.1 1.15 0.375
RMB 0.5 3.1 3.3 3.5 4.4 5 5.5 3.1 3.3 3.5 0.95 1.49
JPY 0.0001 0.01 0.01 0.01 0.01 0.01 0.0005
CAD 0.01 0.05 0.05 0.3 0.4 0.4 0.05
GBP 0.125 0.25 0.35 0.6 0.75 0.75 0.175
HKD 0.02 0.1 0.25 0.5 0.7 0.75 0.02
USD 0.1 0.25 0.4 0.75 1 1.2 0.1
CHF 0.0001 0.01 0.01 0.01 0.01 0.01 0.0005
AUD 0.25 1.25 1.3125 1.325 1.5 1.5 0.3
Note: above materials is for reference only. They are subject to adjustment or change according to contents issued by ICBC Local Office.
    Interest rate and deposit period of lump-sum saving for small withdrawal and renewal & interest payment deposit are the same with those of installment fixed deposit.
¡¾Close Window¡¿