ICBC(Asia)-Market Update > Rate Enquiry > Deposits Interest Rate
>> English | 繁體 | 简体
Personal / Securities
Business
Private Banking
 
 
 

 
Currency Savings 1-Week 2-Week 1-Month 2-Month 3-Month 6-Month 1-Year
HKD (R)# 0.25000 0.46250 0.61250 0.87250 1.11250 1.35500 1.61500 2.08000
HKD (L)* 0.30000 0.58750 0.73750 0.99750 1.23750 1.48000 1.74000 2.20500
AUD 3.00000 5.61250 5.71250 6.11250 6.21250 6.36250 6.36250 6.46250
CAD 1.25000 1.51250 1.61250 2.16250 2.31250 2.46250 2.56250 2.61250
GBP 1.25000 3.81250 3.91250 4.46250 4.61250 4.81250 5.01250 5.11250
EUR 0.50000 2.91250 3.01250 3.61250 3.86250 4.06250 4.26250 4.41250
CHF 0.01000 0.61250 0.71250 1.31250 1.56250 1.71250 1.91250 2.16250
USD 0.30000 1.29750 1.38750 1.64750 1.86750 2.03000 2.33000 2.55500
NZD 4.00000 6.61250 6.71250 7.16250 7.26250 7.31250 7.26250 7.16250
JPY 0.01000 0.10000 0.10000 0.30000 0.40000 0.60000 0.70000 0.85000
CNY 0.56250 0.62500 0.62500 0.68750 0.75000 0.75000 - -
For Saving Deposit
# Regular "HKD (R)" : HKD5,000 ¡V HKD200K
* Large Amount "HKD (L)" : >= HKD200K
For Fixed Deposit
# Regular "HKD (R)" : < HKD500K
* Large Amount "HKD (L)" : >= HKD500K
*The above interest rate is for reference only. The actual interest rate will based on the prevailing rate on the date of execution.


Last Updated: 05/09/2008 13:13:48

 

 

 

 

 


 


Terms & Conditions | Privacy Statement & Disclaimer | Services Charges
Copyright(c) Industrial and Commercial Bank of China (Asia) Limited. All rights reserved.

This site is best viewed at 800x600 screen resolution with
Internet Explorer 5.5 SP2 or above