ICBC(Asia)-Market Update > Rate Enquiry > Deposits Interest Rate
>> English | 繁體 | 简体
Personal / Securities
Business
Private Banking
 
 
 

 
Currency Savings 1-Week 2-Week 1-Month 2-Month 3-Month 6-Month 1-Year
HKD (R)# 0.01000 0.01000 0.01000 0.01000 0.03000 0.10000 0.08000 0.31000
HKD (L)* 0.01000 0.01000 0.01000 0.01000 0.03000 0.10000 0.13000 0.36000
AUD 0.10000 1.96250 1.96250 1.96250 2.06250 2.16250 2.41250 2.81250
CAD 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000
GBP 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.11250 0.61250
EUR 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.01250 0.31250
CHF 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000
USD 0.01000 0.02000 0.03000 0.05000 0.01000 0.09000 0.03000 0.43000
NZD 0.10000 1.01250 1.01250 1.31250 1.56250 1.71250 1.91250 2.26250
JPY 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000 0.01000
CNY 0.56250 0.62500 0.62500 0.68750 0.75000 0.75000 - -
For Saving Deposit
# Regular "HKD (R)" : HKD5,000 ¡V HKD200,000
* Large Amount "HKD (L)" : >= HKD200,000
For Fixed Deposit
# Regular "HKD (R)" : < HKD500,000
* Large Amount "HKD (L)" : >= HKD500,000
Preferential HKD Savings Interest Rate **
Less than HKD100,000 0.01000%
HKD100,000 to Less than HKD800,000 0.06000%
HKD800,000 or above 0.11000%
** Applicable to "Elite Club" Account, Family Club HKD Savings Account and Wise Statement Savings Account
*The above interest rate is for reference only. The actual interest rate will based on the prevailing rate on the date of execution.


Last Updated: 03/07/2009 10:02:22

 

 

 

 

 


 


Terms & Conditions | Privacy Statement & Disclaimer | Services Charges
Copyright(c) Industrial and Commercial Bank of China (Asia) Limited. All rights reserved.

This site is best viewed at 800x600 screen resolution with
Internet Explorer 5.5 SP2 or above